Academies

Rank Name Academy Shirt Colour Year Season Total
1 Luke Durham Yate Black 2016 4 7842
2 James Beeton FDA Green 2016 4 7453
3 Kian Cullen Emerald DA Red 2016 4 7228
4 Jimmy Bristow Yate Black 2016 4 7087
5 Shannon Reeves West of England Black 2016 4 5973
6 Dylon Smith FDA Green 2016 4 5465
7 Kyle Woodward Worcester Red 2016 4 5100
8 Henry Coates JCDA (W) Black 2016 4 5035
9 Mackenzie Nixon Bedworth Green 2016 4 4961
10 Robbie Broyszczuk JCDA (M) Black 2016 4 4956
11 Liam Collins Kingswood Black 2016 4 4950
12 Declan Hooley JCDA (W) Black 2016 4 4880
13 Jack Little FDA Green 2016 4 4858
14 Andrew Ingman FDA Green 2016 4 4689
15 Joe Pitchford-Morris Bedworth White 2016 4 4651
16 Joe Croft Paignton White 2016 4 4475
17 Harry Robinson Yate Red 2016 4 4376
18 Lewys Williams Chepstow Black 2016 4 4297
19 Thomas O'neill Emerald DA Yellow 2016 4 4291
20 Mason Evans JCDA (W) Green 2016 4 4204
21 Reece Taylor Lock Worcester White 2016 4 4195
22 James SMITH Worcester White 2016 4 4175
23 George Ancliff JCDA (M) Black 2016 4 4160
24 Nathan Roche Yate Red 2016 4 4141
25 Will Haynes Bedworth Green 2016 4 3891
26 Matt Speakman Worcester Black 2016 4 3650
27 Neil Dodd JCDA (W) White 2016 4 3613
28 Pacey Large Paignton White 2016 4 3564
29 Jack Ryder JCDA (M) Red 2016 4 3550
30 Jack Ratcliffe JCDA (M) Green 2016 4 3398
31 Adam Dee Emerald DA Yellow 2016 4 3372
32 William Ratcliffe JCDA (W) Green 2016 4 3293
33 Joshua Thyer FDA Green 2016 4 3292
34 Matthew Bedlow JCDA (W) Green 2016 4 3267
35 Adam Paxton Bedworth Black 2016 4 3233
36 Corey Beech JCDA (M) Green 2016 4 3214
37 Scott Willis JCDA (W) Green 2016 4 3212
38 Dylan Halligan Emerald DA Purple 2016 4 3173
39 John Griffiths Cannock Chase Yellow 2016 4 3100
40 Aaron Nichols Kingswood Green 2016 4 3078
41 Connor Bragger Worcester Green 2016 4 3068
42 Harry Evans Bedworth Yellow 2016 4 3004
43 Jasmine Dean FDA Green 2016 4 2841
44 Brandon Sinclair Paignton Yellow 2016 4 2816
45 Jack Kennedy Emerald DA White 2016 4 2798
46 Joey Howe FDA Blue 2016 4 2761
47 Ethan Webb FDA Green 2016 4 2754
48 Emma Leverett Paignton Yellow 2016 4 2709
49 Millie Hooper Yate Yellow 2016 4 2707
50 Owen Quinn Cannock Chase Green 2016 4 2676
51 Jamie O'Connor Emerald DA Green 2016 4 2585
52 Sam Dyte Kingswood Green 2016 4 2569
53 Fionn Gorman Emerald DA Yellow 2016 4 2562
54 Callum Thyer FDA Green 2016 4 2550
55 Ty Jilge FDA Blue 2016 4 2550
56 Caiden Wiles Paignton Yellow 2016 4 2399
57 Davy-Jay Knowles JCDA (M) Green 2016 4 2389
58 Lian Godrich JCDA (M) Yellow 2016 4 2359
59 Ross Tennant-Jones Bedworth Purple 2016 4 2344
60 Kiedis Lee JCDA (M) Yellow 2016 4 2326
61 Josh Poxon JCDA (M) Green 2016 4 2312
62 Harrison Walker Bedworth Green 2016 4 2257
63 Luke Dooley Emerald DA Yellow 2016 4 2203
64 Reece Todd Bedworth Purple 2016 4 2181
65 Ben Howells Chepstow Blue 2016 4 2153
66 Dom Shears Paignton Yellow 2016 4 2147
67 Ben Vense Cannock Chase Yellow 2016 4 2095
68 Callum Dean FDA Blue 2016 4 2064
69 Christian Wilson Worcester Purple 2016 4 1993
70 Michael McConnell FDA Green 2016 4 1991
71 Craig Ingham FDA Blue 2016 4 1988
72 Lewis Hooper Bedworth Purple 2016 4 1981
73 Ben Robinson JCDA (M) Yellow 2016 4 1973
74 Cameron Elliott Kingswood Yellow 2016 4 1968
75 Ryan Jordan JCDA (M) Yellow 2016 4 1940
76 Oliver Hooper Chepstow Yellow 2016 4 1893
77 Shonna Poxon JCDA (M) Purple 2016 4 1856
78 Tamzin Parr FDA Green 2016 4 1853
79 Sophie Kenny Yate Yellow 2016 4 1779
80 George O'Neill JCDA (M) Blue 2016 4 1743
81 Liam-Luc Johnson JCDA (W) White 2016 4 1722
82 Riley Laity West of England Purple 2016 4 1716
83 Kai Lewis Kingswood Purple 2016 4 1686
84 Jack Castledine JCDA (W) Purple 2016 4 1680
85 Keegan Kivell FDA Blue 2016 4 1675
86 Samuel Perry JCDA (W) Red 2016 4 1671
87 Leah Sinclair Paignton Purple 2016 4 1630
88 Ethan Parker FDA White 2016 4 1624
89 Mason Baker FDA Yellow 2016 4 1616
90 Joe Swallow Chepstow Yellow 2016 4 1609
91 Martin Burrill Kingswood Yellow 2016 4 1569
92 Tom Graham FDA White 2016 4 1565
93 Ethan Jilge FDA Blue 2016 4 1503
94 Mackenzie Evans JCDA (W) Yellow 2016 4 1499
95 Charlie Rowlands FDA Blue 2016 4 1481
96 Kara-Leigh Williams West of England Purple 2016 4 1427
97 Jamie Allen Kingswood Purple 2016 4 1425
98 Isobel Gash Bedworth Purple 2016 4 1405
99 Liam Allen Ross Kingswood Blue 2016 4 1399
100 Lewis Gillmartin FDA Yellow 2016 4 1374
101 Harvey Mitchell-Meynell JCDA (M) Green 2016 4 1350
102 Britney Hudson FDA White 2016 4 1293
103 Steven Ivey Paignton Purple 2016 4 1290
104 Lucy Paxton Bedworth Yellow 2016 4 1288
105 AJ Bryant Chepstow Yellow 2016 4 1244
106 Joe Bentley Paignton Purple 2016 4 1237
107 Kaileb Gormley Worcester White 2016 4 1196
108 Jack Forman JCDA (M) Yellow 2016 4 1188
109 callum jefferson FDA White 2016 4 1149
110 Sammi Evans FDA Yellow 2016 4 1142
111 Liam Foster JCDA (W) Black 2016 4 1142
112 Ben Stoddard JCDA (W) White 2016 4 1133
113 Jack Stoddard JCDA (W) White 2016 4 1122
114 Grace Parker JCDA (M) White 2016 4 1112
115 John Brown West of England Black 2016 4 1096
116 Declan Ortega FDA White 2016 4 1092
117 Dean Ironmonger JCDA (M) White 2016 4 1091
118 Sophie Woodall Chepstow Yellow 2016 4 1074
119 Brennan Mtchell-Meynell JCDA (M) Yellow 2016 4 1016
120 Dylan Myers FDA Yellow 2016 4 969
121 Chris Reddington JCDA (M) White 2016 4 945
122 Harry Foskett West of England Purple 2016 4 944
123 Callum Charlton JCDA (W) Purple 2016 4 908
124 Zak Withey Kingswood Purple 2016 4 902
125 Zak Knapman Kingswood Green 2016 4 864
126 Daniel Purnell West of England Purple 2016 4 845
127 Kayla Thomas FDA Yellow 2016 4 842
128 Byron Lauder West of England White 2016 4 792
129 Scarlotte Garrod JCDA (M) White 2016 4 772
130 Kallan O'neill Emerald DA Yellow 2016 4 755
131 Coby Tym FDA White 2016 4 753
132 Jayden Kivell FDA Yellow 2016 4 744
133 Gary McMorrie Kingswood White 2016 4 740
134 Jarom Lea FDA Blye 2016 4 728
135 Alfie Knight Bedworth Purple 2016 4 687
136 Hugo Mathews FDA White 2016 4 653
137 Kai Tym FDA Yellow 2016 4 645
138 Nathan Dillon Emerald DA White 2016 4 610
139 Josh Hudson FDA White 2016 4 608
140 Charlie Wiles Paignton Red 2016 4 601
141 Jessica Charlton JCDA (W) Purple 2016 4 598
142 Ryan Myers FDA White 2016 4 594
143 Carol Gumbie Paignton Purple 2016 4 593
144 Callum Murray Emerald DA White 2016 4 588
145 Vince Parker Kingswood White 2016 4 588
146 Josh Barson Worcester Red 2016 4 583
147 Thomas Purnell West of England Purple 2016 4 552
148 Sam Sherwood West of England Red 2016 4 534
149 Reece Mitchell-Meynell JCDA (M) Purple 2016 4 453
150 Emily Purnell West of England White 2016 4 416
151 Jake Lloyd FDA White 2016 4 411
152 Jessica Perry JCDA (W) Yellow 2016 4 410
153 Mathew Brennan FDA Blue 2016 4 408
154 Niamh White Chepstow Purple 2016 4 389
155 Cali Gormley Worcester White 2016 4 375
156 Ben Fisher Chepstow Yellow 2016 4 354
157 Sarah Brennan FDA Yellow 2016 4 331
158 Dominic Weston FDA White 2016 4 325
159 Gracie May Kipling JCDA (M) White 2016 4 309
160 Lucy Brennan FDA White 2016 4 302
161 Taylor Anderson Cannock Chase White 2016 4 299
162 Thomas Monaghan Emerald DA White 2016 4 274
163 Anthony Brennan FDA White 2016 4 263
164 Ellie Riddings FDA White 2016 4 257
165 Courtney vinall Yate White 2016 4 240
166 kyle davies FDA Yellow 2016 4 209
167 COLE SMITH Worcester White 2016 4 206
168 Georgia Baxter FDA White 2016 4 165
169 Rebecca Brennan FDA Yellow 2016 4 160
170 Alex Thomas FDA White 2016 4 146
171 Michael Allen Kingswood White 2016 4 139
172 Cawley Johnson FDA White 2016 4 136
173 Macey Lovell FDA White 2016 4 121
174 Jacob Griffiths FDA White 2016 4 100
175 David Lloyd FDA White 2016 4 51
176 Jamie Hogan Emerald DA White 2016 4 46
177 Kai Turner-Baker Kingswood White 2016 4 37
178 Alex Elston FDA Yellow 2016 4 0

JDC Academy Season Dates

These are week commencing dates:

Season 1 - Jan 7th - March 3rd 
Season 2 - March 4th - April 28th
Season 3 - April 29th - June 23rd
Season 4 - June 24th - August 17th

---Summer Break -----

Season 5 - Sept 2nd - October 27th
Season 6 - Oct 28th - Dec 22nd

---Winter Break -------

 

COMING UP IN 2024

 

 JDC Advanced Tour Poster 2024

 

 

 

 

 

DC Q SCHOOL UK JAN 13TH 14TH CONFIRMED DC Q SCHOOL EUROPE JAN 27TH 28TH HOLLAND FOUNDATION TOUR 2024 EVENT1 4 10TH 11TH FEBRUARY UK. EVENT 5 8 16TH 17TH MARCH SCOTLAND EVENT 9 12 6T

 

 

JDC ADVANCED TOUR 2024

 

JDC GIRLS POSTER V2

 

 

 

 

 

 

478aa9cb 9edd 4acd b58c f6870e21298b

Contact Us

The Junior Darts Corporation
Action Indoor Sports
Bamfield
Bristol
BS14 0XA

E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.